Select a hole number or click on the image below to view a larger picture:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
Legacy on Lanier Golf Club Scorecard
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
| Black | 482 | 166 | 384 | 375 | 126 | 557 | 380 | 332 | 377 | 3179 | 171 | 564 | 370 | 412 | 441 | 186 | 318 | 549 | 390 | 3401 | 6580 |
| Blue | 462 | 158 | 364 | 362 | 112 | 512 | 354 | 309 | 360 | 2993 | 136 | 515 | 358 | 395 | 410 | 177 | 304 | 532 | 373 | 3200 | 6193 |
| White | 436 | 139 | 318 | 338 | 98 | 481 | 334 | 280 | 333 | 2757 | 119 | 489 | 274 | 377 | 362 | 168 | 290 | 514 | 356 | 2949 | 5706 |
| Red | 392 | 132 | 276 | 320 | 75 | 443 | 299 | 251 |
291 |
2479 | 91 | 408 | 222 | 299 | 238 | 116 | 249 | 419 | 331 | 2373 | 4852 |
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Hcp | 9 | 15 | 5 | 7 | 17 | 1 | 13 | 11 | 3 | 18 | 4 | 6 | 8 | 2 | 16 | 14 | 10 | 12 |
Course Rating and Slope Rating
| Men | Front | Back | Total |
| Black | 35.8/140 | 36.9/142 | 72.7/141 |
| Blue | 35.1/136 | 35.9/138 | 71.0/137 |
| White | 33.9/129 | 34.9/131 | 68.8/130 |
| Women | Front | Back | Total |
| White | 36.5/141 | 37.9/145 | 74.4/143 |
| Red | 35.0/130 | 34.7/126 | 69.7/128 |
For reservations, please contact us at 678.318.7861. Click here to Join the Legacy on Lanier E-Club.
